<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NotTooBad Software</title>
	<atom:link href="http://blog.nottoobadsoftware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nottoobadsoftware.com</link>
	<description>Desktop UX / Software Design</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Added mySettings to GitHub by Gunjan</title>
		<link>http://blog.nottoobadsoftware.com/2009/06/added-mysettings-to-github/comment-page-1/#comment-19605</link>
		<dc:creator>Gunjan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=126#comment-19605</guid>
		<description>Hi Kare,
Thanks for the mySettings project.
I am a newbie programmer.
I am using xcode 4.0 for creating a similar settings view as you have done in the mySettings project. I would like to learn how to add a cell that is editable to a table view i.e a custom cell (in your project a cell similar to &quot;intended&quot; cell). Though i have the mySettings project, but still as I said I am new to programming, I am not able to understand the flow  and know only to create one by using IB. 
Can you please help me to create such a custom cell which has a label and editable content that can later be saved to a database by clicking on the navigationrightbutton at the top. Also i need to scroll the view to the height of the keyboard only if the editable cell selected does not come in view. i tried doing this using the cgrect and change the frame of the table view but it is buggy and does not give desired results.

Any help would be appreciated.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kare,<br />
Thanks for the mySettings project.<br />
I am a newbie programmer.<br />
I am using xcode 4.0 for creating a similar settings view as you have done in the mySettings project. I would like to learn how to add a cell that is editable to a table view i.e a custom cell (in your project a cell similar to &#8220;intended&#8221; cell). Though i have the mySettings project, but still as I said I am new to programming, I am not able to understand the flow  and know only to create one by using IB.<br />
Can you please help me to create such a custom cell which has a label and editable content that can later be saved to a database by clicking on the navigationrightbutton at the top. Also i need to scroll the view to the height of the keyboard only if the editable cell selected does not come in view. i tried doing this using the cgrect and change the frame of the table view but it is buggy and does not give desired results.</p>
<p>Any help would be appreciated.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring pixels in OS X by PixFit</title>
		<link>http://blog.nottoobadsoftware.com/2009/04/measuring-pixels-in-os-x/comment-page-1/#comment-14224</link>
		<dc:creator>PixFit</dc:creator>
		<pubDate>Thu, 04 Aug 2011 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=47#comment-14224</guid>
		<description>Hi there,

I know it&#039;s been a long time since you posted this entry but I&#039;ve created something cool that will definitely be better than Command-Shift-4. 

Take a look at http://pixf.it

It&#039;s a little app I&#039;ve developed a couple of weeks ago because I got tired of using the &quot;magic&quot; key combo. PixFit analyzes the contents of your screen and it automatically finds edges of objects displayed so you never have to click and drag pixel-perfect to see the correct dimensions.

Give it a spin and I can bet you that you&#039;ll love it.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I know it&#8217;s been a long time since you posted this entry but I&#8217;ve created something cool that will definitely be better than Command-Shift-4. </p>
<p>Take a look at <a href="http://pixf.it" rel="nofollow">http://pixf.it</a></p>
<p>It&#8217;s a little app I&#8217;ve developed a couple of weeks ago because I got tired of using the &#8220;magic&#8221; key combo. PixFit analyzes the contents of your screen and it automatically finds edges of objects displayed so you never have to click and drag pixel-perfect to see the correct dimensions.</p>
<p>Give it a spin and I can bet you that you&#8217;ll love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ultimate word processor by Tweets that mention The ultimate word processor @ NotTooBad Software -- Topsy.com</title>
		<link>http://blog.nottoobadsoftware.com/2011/01/the-ultimate-word-processor/comment-page-1/#comment-5349</link>
		<dc:creator>Tweets that mention The ultimate word processor @ NotTooBad Software -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=328#comment-5349</guid>
		<description>[...] This post was mentioned on Twitter by NotTooBad Software, NotTooBad Software. NotTooBad Software said: The ultimate word processor - http://blog.nottoobadsoftware.com/ZL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by NotTooBad Software, NotTooBad Software. NotTooBad Software said: The ultimate word processor &#8211; <a href="http://blog.nottoobadsoftware.com/ZL" rel="nofollow">http://blog.nottoobadsoftware.com/ZL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is wrong with MacSpeech? by Kare</title>
		<link>http://blog.nottoobadsoftware.com/2009/05/what-is-wrong-with-macspeech/comment-page-1/#comment-4828</link>
		<dc:creator>Kare</dc:creator>
		<pubDate>Tue, 04 Jan 2011 23:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=100#comment-4828</guid>
		<description>I completely agree. I upgraded myself &lt;a href=&quot;http://blog.nottoobadsoftware.com/2010/10/dragon-dictate-2-0-for-the-mac/&quot; rel=&quot;nofollow&quot;&gt;a while back&lt;/a&gt; and it is definately usable. I haven&#039;t launched windows since. But some features are missing, first of all something as simple as highlighting in bold the differences between the suggestions in the correction window. But this and other features from the windows version will hopefully be added later.</description>
		<content:encoded><![CDATA[<p>I completely agree. I upgraded myself <a href="http://blog.nottoobadsoftware.com/2010/10/dragon-dictate-2-0-for-the-mac/" rel="nofollow">a while back</a> and it is definately usable. I haven&#8217;t launched windows since. But some features are missing, first of all something as simple as highlighting in bold the differences between the suggestions in the correction window. But this and other features from the windows version will hopefully be added later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is wrong with MacSpeech? by Tim Harper</title>
		<link>http://blog.nottoobadsoftware.com/2009/05/what-is-wrong-with-macspeech/comment-page-1/#comment-4819</link>
		<dc:creator>Tim Harper</dc:creator>
		<pubDate>Tue, 04 Jan 2011 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=100#comment-4819</guid>
		<description>Ok, I heard that DragonDictate is an acceptable solution, so a few weeks ago I bought it. I&#039;ll report that it still isn&#039;t as good as the windows version, not close. However, it gets a few things right and it is acceptable. Not good for someone who is looking to dictate code to their computer or browse web, but for writing articles, emails, and IMs it really succeeds. The AppleScripting and command editing abilities are OK as well (not NatLink, unimacro, dragonfly etc, not even close, but what you can do with appleScript and command editor is enough to fix a few of the minor annoyances).

I wish dragon doctate folk would embrace open source community using macs and give us better developer tools for their product on the mac, we would all win. Its just a matter of time before google does.</description>
		<content:encoded><![CDATA[<p>Ok, I heard that DragonDictate is an acceptable solution, so a few weeks ago I bought it. I&#8217;ll report that it still isn&#8217;t as good as the windows version, not close. However, it gets a few things right and it is acceptable. Not good for someone who is looking to dictate code to their computer or browse web, but for writing articles, emails, and IMs it really succeeds. The AppleScripting and command editing abilities are OK as well (not NatLink, unimacro, dragonfly etc, not even close, but what you can do with appleScript and command editor is enough to fix a few of the minor annoyances).</p>
<p>I wish dragon doctate folk would embrace open source community using macs and give us better developer tools for their product on the mac, we would all win. Its just a matter of time before google does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally released my first App by Amelia Maddox</title>
		<link>http://blog.nottoobadsoftware.com/2009/09/finally-released-my-first-app/comment-page-1/#comment-4460</link>
		<dc:creator>Amelia Maddox</dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=137#comment-4460</guid>
		<description>Did you modify the release date in Pricing Tab of iTunes Connect for your App? If not then do so next time you release an update and you&#039;ll be in the New Releases list. In fact it may not be too late for this release....well worth doing</description>
		<content:encoded><![CDATA[<p>Did you modify the release date in Pricing Tab of iTunes Connect for your App? If not then do so next time you release an update and you&#8217;ll be in the New Releases list. In fact it may not be too late for this release&#8230;.well worth doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even better UI: Scrivener – The Corkboard by Even better UI: Scrivener @ NotTooBad Software</title>
		<link>http://blog.nottoobadsoftware.com/2010/12/even-better-ui-scrivener-the-corkboard/comment-page-1/#comment-4305</link>
		<dc:creator>Even better UI: Scrivener @ NotTooBad Software</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/2010/12/even-better-ui-scrivener-the-corkboard/#comment-4305</guid>
		<description>[...] from last week&#8217;s ideas for Scrivener&#8216;s corkboard, here are some suggestions for the rest of the [...]</description>
		<content:encoded><![CDATA[<p>[...] from last week&#8217;s ideas for Scrivener&#8216;s corkboard, here are some suggestions for the rest of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbest question ever by Auto-saving in OS X @ NotTooBad Software</title>
		<link>http://blog.nottoobadsoftware.com/2010/10/dumbest-question-ever/comment-page-1/#comment-3147</link>
		<dc:creator>Auto-saving in OS X @ NotTooBad Software</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=192#comment-3147</guid>
		<description>[...] I mentioned a week ago, I have a strong dislike for the “Save” dialogue boxes that pop up every time you close a [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned a week ago, I have a strong dislike for the “Save” dialogue boxes that pop up every time you close a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbest question ever by Kare</title>
		<link>http://blog.nottoobadsoftware.com/2010/10/dumbest-question-ever/comment-page-1/#comment-2868</link>
		<dc:creator>Kare</dc:creator>
		<pubDate>Sun, 17 Oct 2010 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=192#comment-2868</guid>
		<description>Okay TextEdit was probably not the best example, but for larger applications I think this dialogue box is unnecessary. And this box does not facilitate my needs, because I need the application to quit when I tell it to quit, without asking silly questions. There should at least be a little checkbox to tell it to not show this box again and just autosave. Also for people who are not very tech savvy it doesn&#039;t make any sense to have to save your work after you&#039;ve performed it.

And this doesn&#039;t happen often, but on rare occasions I have actually managed to press the wrong button and lose whatever work I have just performed. I don&#039;t think there&#039;s anything more frustrating than that.</description>
		<content:encoded><![CDATA[<p>Okay TextEdit was probably not the best example, but for larger applications I think this dialogue box is unnecessary. And this box does not facilitate my needs, because I need the application to quit when I tell it to quit, without asking silly questions. There should at least be a little checkbox to tell it to not show this box again and just autosave. Also for people who are not very tech savvy it doesn&#8217;t make any sense to have to save your work after you&#8217;ve performed it.</p>
<p>And this doesn&#8217;t happen often, but on rare occasions I have actually managed to press the wrong button and lose whatever work I have just performed. I don&#8217;t think there&#8217;s anything more frustrating than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbest question ever by Rainer</title>
		<link>http://blog.nottoobadsoftware.com/2010/10/dumbest-question-ever/comment-page-1/#comment-2867</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Sun, 17 Oct 2010 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nottoobadsoftware.com/?p=192#comment-2867</guid>
		<description>I have to disagree. I generally create simple documents just for mockups and don&#039;t want to save the contents anywhere. Why would I; what I did most likely accomplished its purpose and I don&#039;t need it anymore locally on my harddrive. 
TextEdit is a very good example actually. Its always open and I draft stuff with it sending the results to where they are needed. Sometimes I close it accidentally as it was open but there was no open documents thus I need cancel, I can normally say don&#039;t save anything as it just takes space from the HD, seldom, if I have something midway I need to save something.
All of us have different needs and this dialogue facilitates both yours and mine.</description>
		<content:encoded><![CDATA[<p>I have to disagree. I generally create simple documents just for mockups and don&#8217;t want to save the contents anywhere. Why would I; what I did most likely accomplished its purpose and I don&#8217;t need it anymore locally on my harddrive.<br />
TextEdit is a very good example actually. Its always open and I draft stuff with it sending the results to where they are needed. Sometimes I close it accidentally as it was open but there was no open documents thus I need cancel, I can normally say don&#8217;t save anything as it just takes space from the HD, seldom, if I have something midway I need to save something.<br />
All of us have different needs and this dialogue facilitates both yours and mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

